Products
Oilless Bearing
| Product | Graphite Type | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (BLACK) |
|
| Heat resistance | 180℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
1.65 |
| Solidity (Shore D) |
15 | |
| Oil content(%) | 6~10 | |
| Characteristics and usage | General oilless bearing and sliding plate | |
| Product | HT-4 | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (SILVER) |
|
| Heat resistance | 400℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
2.45 |
| Solidity (Shore D) |
15 | |
| Oil content(%) | - | |
| Characteristics and usage | Heat resistance | |
| Product | PBT | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (DARK GRAY) |
|
| Heat resistance | 120℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
3.63 |
| Solidity (Shore D) |
13 | |
| Oil content(%) | - | |
| Characteristics and usage | Water resistance | |
| Product | PBT-5 | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (GRAY) |
|
| Heat resistance | 120℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
2.14 |
| Solidity (Shore D) |
13 | |
| Oil content(%) | - | |
| Characteristics and usage | Water resistance | |
| Product | SP-7 | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (BLUE) |
|
| Heat resistance | 120℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
2.01 |
| Solidity (Shore D) |
13 | |
| Oil content(%) | - | |
| Characteristics and usage | Water resistance | |
| Product | SP-9 | |
|---|---|---|
| Appearance (color) | CYLINDER TYPE (WHITE) |
|
| Heat resistance | 300℃ | |
| Size Diameter(Φ) | Customized to order specifications | |
| Physical characteristics |
Gravity (g/cc) |
1.84 |
| Solidity (Shore D) |
13 | |
| Oil content(%) | - | |
| Characteristics and usage | Water resistance | |