Products
Graphite mold release/coating
| Classification | Graphite |
|---|---|
| Water based | |
| Product | BD-85 |
| Usage | Lubricant |
| Appearance | Black suspension |
| Solids(%) | 42 |
| Viscosity(cps) | 450 |
| pH | 9~10 |
| Note |
| Classification | Graphite |
|---|---|
| Water based | |
| Product | M-155 |
| Usage | Conductive paint |
| Appearance | Black suspension |
| Solids(%) | 30 |
| Viscosity(cps) | 600 |
| pH | 9~10 |
| Note |
| Classification | Graphite |
|---|---|
| Water based | |
| Product | M-310 |
| Usage | Release agent |
| Appearance | Black suspension |
| Solids(%) | 19 |
| Viscosity(cps) | 500 |
| pH | 9~10 |
| Note |
| Classification | Graphite |
|---|---|
| Water based | |
| Product | M-320 |
| Usage | Release agent |
| Appearance | Black suspension |
| Solids(%) | 20 |
| Viscosity(cps) | 2000 |
| pH | 9~10 |
| Note |
| Classification | Graphite |
|---|---|
| Water based | |
| Product | SP-3400 |
| Usage | Heat resistant coating |
| Appearance | Black suspension |
| Solids(%) | 32 |
| Viscosity(cps) | 3400 |
| pH | 9~10 |
| Note | Spray Type |
| Classification | Graphite |
|---|---|
| Water based | |
| Product | M-350 |
| Usage | Release agent |
| Appearance | Black suspension |
| Solids(%) | 20 |
| Viscosity(cps) | 1400 |
| pH | 7 |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | AG-08 |
| Usage | Coating for Windshield wiper |
| Appearance | Black suspension |
| Solids(%) | 10.5 |
| Viscosity(cps) | 5 |
| pH | - |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | AG-10 |
| Usage | Release agent |
| Appearance | Black suspension |
| Solids(%) | 10 |
| Viscosity(cps) | 5 |
| pH | - |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | CP-60 |
| Usage | Heat resistant paste |
| Appearance | Paste |
| Solids(%) | - |
| Viscosity(cps) | - |
| pH | - |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | CP-65 |
| Usage | Heat resistant paste |
| Appearance | Paste |
| Solids(%) | - |
| Viscosity(cps) | - |
| pH | - |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | GP-500 |
| Usage | Mold lubricant |
| Appearance | Paste |
| Solids(%) | - |
| Viscosity(cps) | - |
| pH | - |
| Note |
| Classification | Graphite |
|---|---|
| Oil based | |
| Product | G-112 |
| Usage | Coating |
| Appearance | Black suspension |
| Solids(%) | - |
| Viscosity(cps) | 100 |
| pH | - |
| Note |
| Classification | Non- graphite |
|---|---|
| Water based | |
| Product | M-158 |
| Usage | Release agent |
| Appearance | Light yellow |
| Solids(%) | 19 |
| Viscosity(cps) | 3000 |
| pH | 7~8 |
| Note |
| Classification | Non- graphite |
|---|---|
| Oil based | |
| Product | AB-06 |
| Usage | Release agent |
| Appearance | White suspension |
| Solids(%) | 7 |
| Viscosity(cps) | 5 |
| pH | - |
| Note |
| Classification | Non- graphite |
|---|---|
| Oil based | |
| Product | MA-50 |
| Usage | Release agent |
| Appearance | Black suspension |
| Solids(%) | 20 |
| Viscosity(cps) | 10 |
| pH | - |
| Note |
| Classification | Non- graphite |
|---|---|
| Oil based | |
| Product | G-303 |
| Usage | Release agent |
| Appearance | Paste |
| Solids(%) | - |
| Viscosity(cps) | 10000 |
| pH | - |
| Note |